TLD | Registrieren | Übertragen | Erneuern |
---|---|---|---|
.de | €4,69 | €3,35 | €3,35 |
.com | €15,41 | €15,41 | €15,41 |
.net | €17,45 | €17,45 | €17,46 |
.eu | €9,38 | €9,38 | €9,38 |
.info | €26,01 | €26,01 | €26,01 |
.biz | €22,90 | €22,90 | €22,90 |
.bio | €111,22 | €111,22 | €111,22 |
.at | €25,46 | €25,46 | €25,46 |
.ch | €22,78 | €22,78 | €22,78 |
.be | €15,95 | €15,95 | €15,95 |
.fr | €45,56 | €45,56 | €45,56 |
.hu | €79,06 | €79,06 | €79,06 |
.uz | €58,96 | €58,96 | €58,96 |
.ua | €168,84 | €227,80 | €168,84 |
.ug | €107,20 | €107,20 | €107,20 |
.uk | €12,46 | €12,46 | €12,46 |
.uk.com | €65,66 | €65,66 | €65,66 |
.uk.net | €52,26 | €52,26 | €52,26 |
.university | €81,74 | €81,74 | €81,74 |
.uno | €54,94 | €54,94 | €54,94 |
.us | €20,10 | €20,10 | €20,10 |
.bo | €426,12 | €426,12 | €426,12 |
.us.com | €44,22 | €44,22 | €44,22 |
.us.org | €44,22 | €44,22 | €44,22 |
.uy | €243,88 | €243,88 | €243,88 |
.vacations | €46,90 | €46,90 | €46,90 |
.vc | €46,90 | €62,98 | €46,90 |
.vegas | €67,00 | €67,00 | €67,00 |
.ventures | €76,38 | €76,38 | €76,38 |
.versicherung | €180,90 | €180,90 | €180,90 |
.vet | €52,26 | €52,26 | €52,26 |
.vg | €108,54 | €108,54 | €108,54 |
.vi | €469,00 | €469,00 | €227,80 |
.viajes | €64,32 | €64,32 | €64,32 |
.video | €50,92 | €50,92 | €50,92 |
.villas | €71,02 | €71,02 | €71,02 |
.vin | €84,42 | €84,42 | €84,42 |
.vip | €37,52 | €37,52 | €37,52 |
.vision | €46,90 | €46,90 | €46,90 |
.vlaanderen | €38,86 | €38,86 | €38,86 |
.vn | €199,66 | €199,66 | €199,66 |
.vodka | €42,88 | €42,88 | €42,88 |
.vote | €138,02 | €138,02 | €138,02 |
.voto | €124,62 | €124,62 | €124,62 |
.voyage | €76,38 | €76,38 | €76,38 |
.watch | €52,26 | €52,26 | €52,26 |
.waw.pl | €71,02 | €71,02 | €71,02 |
.web.id | €213,06 | €265,32 | €213,06 |
.web.tr | €174,20 | €174,20 | €174,20 |
.web.za | €67,00 | €67,00 | €40,20 |
.webcam | €36,18 | €36,18 | €36,18 |
.website | €45,56 | €45,56 | €45,56 |
.wedding | €42,88 | €42,88 | €42,88 |
.wf | €45,56 | €45,56 | €45,56 |
.wien | €53,60 | €53,60 | €53,60 |
.wiki | €34,84 | €34,84 | €34,84 |
.win | €41,54 | €41,54 | €41,54 |
.wine | €77,72 | €77,72 | €77,72 |
.work | €13,40 | €13,40 | €13,40 |
.works | €46,90 | €46,90 | €46,90 |
.world | €46,90 | €46,90 | €46,90 |
.ws | €38,86 | €38,86 | €38,86 |
.wtf | €42,88 | €42,88 | €42,88 |
.www.ro | €93,80 | €67,00 | €40,20 |
.xj.cn | €65,66 | €13,27 | €13,27 |
.xxx | €201,00 | €201,00 | €201,00 |
.xyz | €32,16 | €32,16 | €32,16 |
.xz.cn | €65,66 | €13,27 | €13,27 |
.yachts | €42,88 | €42,88 | €42,88 |
.yn.cn | €65,66 | €13,27 | €13,27 |
.yoga | €42,88 | €42,88 | €42,88 |
.yokohama | €67,00 | €67,00 | €67,00 |
.yt | €45,56 | €45,56 | €45,56 |
.za.com | €514,56 | €514,56 | €514,56 |
.zip | €26,80 | €26,80 | €26,80 |
.zj.cn | €65,66 | €13,27 | €13,27 |
.zone | €46,90 | €46,90 | €46,90 |
.zuerich | €105,86 | €105,86 | €105,86 |
.ευ | €9,38 | €9,38 | €9,38 |
.бел | €144,72 | €144,72 | €144,72 |
.ею | €9,38 | €9,38 | €9,38 |
.мкд | €46,90 | €46,90 | €46,90 |
.москва | €17,42 | €17,42 | €17,42 |
.рф | €84,42 | €77,72 | €46,90 |
.укр | €101,84 | €101,84 | €101,84 |
.қаз | €40,20 | €40,20 | €40,20 |
.فلسطين | €91,12 | €107,20 | €91,12 |
.გე | €80,40 | €80,40 | €80,40 |
.中国 | €105,86 | €46,90 | €46,90 |
.企业 | €150,08 | €150,08 | €150,08 |
.台灣 | €40,20 | €40,20 | €40,20 |
.商店 | €80,40 | €80,40 | €80,40 |
.娱乐 | €151,42 | €151,42 | €151,42 |
.游戏 | €151,42 | €151,42 | €151,42 |
.org | €15,70 | €15,70 | €15,70 |
.*.no | €83,08 | €83,08 | €83,08 |
.*.pl | €71,02 | €71,02 | €71,02 |
.abogado | €76,38 | €76,38 | €76,38 |
.ac | €196,98 | €196,98 | €196,98 |
.ac.cn | €65,66 | €13,27 | €13,27 |
.ac.mu | €136,68 | €273,36 | €136,68 |
.ac.nz | €56,28 | €56,28 | €56,28 |
.ac.vn | €199,66 | €199,66 | €199,66 |
.academy | €48,24 | €48,24 | €48,24 |
.accountant | €41,54 | €41,54 | €41,54 |
.accountants | €146,06 | €146,06 | €146,06 |
.actor | €53,60 | €53,60 | €53,60 |
.adult | €201,00 | €201,00 | €201,00 |
.ae | €87,10 | €87,10 | €87,10 |
.ae.org | €44,22 | €44,22 | €44,22 |
.aero | €129,98 | €129,98 | €129,98 |
.af | €124,62 | €175,54 | €124,62 |
.africa | €17,42 | €33,50 | €33,50 |
.ag | €168,84 | €168,84 | €168,84 |
.agency | €36,18 | €36,18 | €36,18 |
.ah.cn | €65,66 | €13,27 | €13,27 |
.airforce | €46,90 | €46,90 | €46,90 |
.al | €65,66 | €65,66 | €65,66 |
.alsace | €65,66 | €65,66 | €65,66 |
.am | €91,12 | €91,12 | €91,12 |
.amsterdam | €52,26 | €52,26 | €52,26 |
.apartments | €81,74 | €81,74 | €81,74 |
.app | €61,64 | €61,64 | €61,64 |
.aq | €65,66 | €65,66 | €65,66 |
.ar | €196,98 | €196,98 | €196,98 |
.archi | €168,84 | €168,84 | €168,84 |
.army | €46,90 | €46,90 | €46,90 |
.art | €53,60 | €53,60 | €53,60 |
.arts.ro | €93,80 | €67,00 | €40,20 |
.asia | €24,12 | €24,12 | €24,12 |
.asn.au | €93,13 | €93,13 | €93,13 |
.associates | €49,58 | €49,58 | €49,58 |
.attorney | €72,36 | €72,36 | €72,36 |
.au | €93,13 | €93,13 | €93,13 |
.auction | €42,88 | €42,88 | €42,88 |
.audio | €196,98 | €196,98 | €196,98 |
.auto | €3.794,88 | €3.794,88 | €3.794,88 |
.autos | €42,88 | €42,88 | €42,88 |
.ax | €105,86 | €105,86 | €105,86 |
.az | €568,16 | €568,16 | €568,16 |
.ba | €253,26 | €253,26 | €253,26 |
.baby | €121,94 | €121,94 | €121,94 |
.band | €41,54 | €41,54 | €41,54 |
.bank | €1.443,18 | €1.443,18 | €1.443,18 |
.bar | €84,42 | €84,42 | €84,42 |
.barcelona | €105,86 | €105,86 | €105,86 |
.bargains | €42,88 | €42,88 | €42,88 |
.bayern | €56,28 | €56,28 | €56,28 |
.bb | €333,66 | €333,66 | €333,66 |
.bbs.tr | €174,20 | €174,20 | €174,20 |
.beauty | €32,16 | €32,16 | €32,16 |
.beer | €42,88 | €42,88 | €42,88 |
.berlin | €71,02 | €71,02 | €71,02 |
.best | €38,86 | €38,86 | €38,86 |
.bet | €49,58 | €49,58 | €49,58 |
.bg | €160,80 | €160,80 | €160,80 |
.bid | €36,18 | €36,18 | €36,18 |
.bike | €46,90 | €46,90 | €46,90 |
.bingo | €76,38 | €76,38 | €76,38 |
.biz.cy | €132,66 | €132,66 | €132,66 |
.biz.fj | €226,46 | €174,20 | €160,80 |
.biz.in | €16,08 | €16,08 | €16,08 |
.biz.mm | €217,08 | €217,08 | €217,08 |
.biz.pl | €71,02 | €71,02 | €71,02 |
.biz.pr | €227,80 | €136,68 | €136,68 |
.biz.ss | €266,66 | €266,66 | €266,66 |
.biz.tr | €174,20 | €174,20 | €174,20 |
.biz.vn | €199,66 | €199,66 | €199,66 |
.bj.cn | €65,66 | €13,27 | €13,27 |
.black | €103,18 | €103,18 | €103,18 |
.blog | €44,22 | €44,22 | €44,22 |
.blue | €45,56 | €45,56 | €45,56 |
.bm | €213,06 | €136,68 | €136,68 |
.boats | €42,88 | €42,88 | €42,88 |
.boo | €20,10 | €20,10 | €20,10 |
.boston | €58,96 | €58,96 | €58,96 |
.boutique | €42,88 | €42,88 | €42,88 |
.br.com | €76,38 | €76,38 | €76,38 |
.broker | €58,96 | €58,96 | €58,96 |
.brussels | €38,86 | €38,86 | €38,86 |
.bt | €302,84 | €302,84 | €302,84 |
.build | €53,60 | €53,60 | €53,60 |
.builders | €46,90 | €46,90 | €46,90 |
.business | €44,22 | €44,22 | €44,22 |
.buzz | €54,94 | €54,94 | €54,94 |
.by | €144,72 | €144,72 | €144,72 |
.bz | €36,18 | €42,88 | €36,18 |
.ca | €92,46 | €92,46 | €92,46 |
.cab | €40,20 | €40,20 | €40,20 |
.cafe | €65,66 | €65,66 | €65,66 |
.cam | €61,64 | €61,64 | €61,64 |
.camera | €72,36 | €72,36 | €72,36 |
.camp | €69,68 | €69,68 | €69,68 |
.capetown | €24,12 | €24,12 | €24,12 |
.capital | €93,80 | €93,80 | €93,80 |
.car | €3.794,88 | €3.794,88 | €3.794,88 |
.cards | €46,90 | €46,90 | €46,90 |
.care | €50,92 | €50,92 | €50,92 |
.career | €167,50 | €167,50 | €167,50 |
.careers | €93,80 | €93,80 | €93,80 |
.cars | €3.794,88 | €3.794,88 | €3.794,88 |
.casa | €54,94 | €54,94 | €54,94 |
.cash | €42,88 | €42,88 | €42,88 |
.casino | €229,14 | €229,14 | €229,14 |
.cat | €60,30 | €60,30 | €60,30 |
.catering | €46,90 | €46,90 | €46,90 |
.cc | €20,10 | €20,10 | €20,10 |
.center | €32,16 | €32,16 | €32,16 |
.ceo | €184,92 | €184,92 | €184,92 |
.cf | KOSTENLOS! | KOSTENLOS! | €65,66 |
.cfd | €22,78 | €22,78 | €22,78 |
.cg | €522,60 | €522,60 | €522,60 |
.channel | €44,22 | €44,22 | €44,22 |
.charity | €49,58 | €49,58 | €49,58 |
.chat | €46,90 | €46,90 | €46,90 |
.cheap | €42,88 | €42,88 | €42,88 |
.christmas | €76,38 | €76,38 | €76,38 |
.church | €54,94 | €54,94 | €54,94 |
.city | €32,16 | €32,16 | €32,16 |
.cl | €144,72 | €144,72 | €144,72 |
.claims | €83,08 | €83,08 | €83,08 |
.cleaning | €77,72 | €77,72 | €77,72 |
.clinic | €85,76 | €85,76 | €85,76 |
.clothing | €42,88 | €42,88 | €42,88 |
.cloud | €69,68 | €69,68 | €69,68 |
.club | €41,54 | €41,54 | €41,54 |
.cm | €132,66 | €132,66 | €132,66 |
.cn | €65,66 | €13,27 | €13,27 |
.cn.com | €76,38 | €76,38 | €76,38 |
.co | €60,30 | €60,30 | €60,30 |
.co.ag | €92,46 | €138,02 | €92,46 |
.co.am | €91,12 | €91,12 | €91,12 |
.co.at | €25,46 | €25,46 | €25,46 |
.co.az | €568,16 | €568,16 | €568,16 |
.co.bz | €36,18 | €42,88 | €36,18 |
.co.cg | €522,60 | €522,60 | €522,60 |
.co.com | €76,38 | €76,38 | €76,38 |
.co.cr | €92,46 | €92,46 | €92,46 |
.co.gg | €187,60 | €107,20 | €93,80 |
.co.gl | €65,66 | €65,66 | €65,66 |
.co.gy | €182,24 | €182,24 | €182,24 |
.co.hu | €79,06 | €79,06 | €79,06 |
.co.id | €167,50 | €265,32 | €167,50 |
.co.il | €111,22 | €111,22 | €111,22 |
.co.im | €105,86 | €105,86 | €105,86 |
.co.in | €16,08 | €16,08 | €16,08 |
.co.ir | €65,66 | €65,66 | €65,66 |
.co.je | €187,60 | €107,20 | €93,80 |
.co.jp | €213,06 | €265,32 | €213,06 |
.co.ke | €65,66 | €65,66 | €65,66 |
.co.kr | €152,76 | €233,16 | €152,76 |
.co.lc | €38,86 | €38,86 | €38,86 |
.co.ls | €119,26 | €119,26 | €119,26 |
.co.ma | €79,06 | €79,06 | €79,06 |
.co.mg | €239,86 | €239,86 | €239,86 |
.co.mu | €136,68 | €273,36 | €136,68 |
.co.na | €147,40 | €147,40 | €147,40 |
.co.nz | €56,28 | €56,28 | €56,28 |
.co.pn | €151,42 | €151,42 | €151,42 |
.co.rs | €119,26 | €119,26 | €119,26 |
.co.rw | €467,66 | €467,66 | €467,66 |
.co.tt | €198,32 | €229,14 | €198,32 |
.co.ug | €107,20 | €107,20 | €107,20 |
.co.uk | €12,46 | €12,46 | €12,46 |
.co.ve | €123,28 | €123,28 | €123,28 |
.co.vi | €259,96 | €152,76 | €152,76 |
.co.za | €67,00 | €67,00 | €40,20 |
.co.zw | €61,64 | €61,64 | €61,64 |
.coach | €85,76 | €85,76 | €85,76 |
.codes | €85,76 | €85,76 | €85,76 |
.coffee | €46,90 | €46,90 | €46,90 |
.college | €119,26 | €119,26 | €119,26 |
.cologne | €61,64 | €61,64 | €61,64 |
.com.af | €64,32 | €124,62 | €64,32 |
.com.ag | €92,46 | €138,02 | €92,46 |
.com.al | €65,66 | €65,66 | €65,66 |
.com.am | €91,12 | €91,12 | €91,12 |
.com.ar | €152,76 | €152,76 | €152,76 |
.com.au | €93,13 | €93,13 | €93,13 |
.com.az | €568,16 | €568,16 | €568,16 |
.com.bb | €333,66 | €333,66 | €333,66 |
.com.bm | €213,06 | €136,68 | €136,68 |
.com.bo | €214,40 | €214,40 | €214,40 |
.com.br | €123,28 | €123,28 | €123,28 |
.com.bt | €273,36 | €273,36 | €273,36 |
.com.by | €144,72 | €144,72 | €144,72 |
.com.bz | €36,18 | €42,88 | €36,18 |
.com.cg | €522,60 | €522,60 | €522,60 |
.com.cn | €65,66 | €13,27 | €13,27 |
.com.co | €42,88 | €42,88 | €42,88 |
.com.cu | €624,44 | €624,44 | €624,44 |
.com.cy | €132,66 | €132,66 | €132,66 |
.com.de | €10,59 | €10,59 | €10,59 |
.com.dm | €364,48 | €364,48 | €364,48 |
.com.do | €92,46 | €65,66 | €65,66 |
.com.ec | €121,94 | €121,94 | €121,94 |
.com.ee | €132,66 | €132,66 | €132,66 |
.com.es | €19,97 | €19,97 | €19,97 |
.com.fj | €226,46 | €174,20 | €160,80 |
.com.ge | €134,00 | €134,00 | €134,00 |
.com.gl | €65,66 | €65,66 | €65,66 |
.com.gp | €190,28 | €218,42 | €190,28 |
.com.gt | €91,12 | €91,12 | €91,12 |
.com.gy | €182,24 | €182,24 | €182,24 |
.com.hk | €105,86 | €113,90 | €113,90 |
.com.hn | €107,20 | €107,20 | €107,20 |
.com.hr | €159,46 | €159,46 | €159,46 |
.com.ht | €91,12 | €91,12 | €91,12 |
.com.im | €105,86 | €105,86 | €105,86 |
.com.in | €16,08 | €16,08 | €16,08 |
.com.kg | €26,80 | €26,80 | €26,80 |
.com.ki | €266,66 | €266,66 | €266,66 |
.com.kz | €239,86 | €293,46 | €239,86 |
.com.lb | €159,46 | €186,26 | €159,46 |
.com.lc | €38,86 | €38,86 | €38,86 |
.com.lv | €65,66 | €79,06 | €65,66 |
.com.ly | €151,42 | €151,42 | €151,42 |
.com.mg | €239,86 | €239,86 | €239,86 |
.com.mk | €46,90 | €46,90 | €46,90 |
.com.mm | €217,08 | €217,08 | €217,08 |
.com.ms | €136,68 | €136,68 | €121,94 |
.com.mt | €132,66 | €132,66 | €132,66 |
.com.mu | €136,68 | €273,36 | €136,68 |
.com.mx | €48,24 | €48,24 | €48,24 |
.com.my | €87,10 | €87,10 | €87,10 |
.com.na | €884,40 | €589,60 | €589,60 |
.com.nf | €146,06 | €146,06 | €146,06 |
.com.ng | €265,32 | €199,66 | €265,32 |
.com.ni | €247,90 | €247,90 | €247,90 |
.com.pe | €79,06 | €132,66 | €79,06 |
.com.ph | €144,72 | €144,72 | €144,72 |
.com.pl | €71,02 | €71,02 | €71,02 |
.com.pr | €227,80 | €136,68 | €136,68 |
.com.ps | €91,12 | €107,20 | €91,12 |
.com.pt | €68,34 | €68,34 | €68,34 |
.com.py | €229,14 | €229,14 | €229,14 |
.com.ro | €93,80 | €67,00 | €40,20 |
.com.ru | €44,22 | €44,22 | €44,22 |
.com.sa | KOSTENLOS! | KOSTENLOS! | €132,66 |
.com.sb | €107,20 | €107,20 | €107,20 |
.com.sc | €129,98 | €129,98 | €129,98 |
.com.sg | €152,76 | €233,16 | €152,76 |
.com.so | €107,20 | €213,06 | €107,20 |
.com.ss | €266,66 | €266,66 | €266,66 |
.com.sv | €190,28 | €190,28 | €190,28 |
.com.tj | €117,92 | €117,92 | €117,92 |
.com.tr | €174,20 | €174,20 | €174,20 |
.com.tt | €198,32 | €229,14 | €198,32 |
.com.tw | €40,20 | €40,20 | €40,20 |
.com.ua | €107,20 | €107,20 | €107,20 |
.com.uy | €243,88 | €243,88 | €243,88 |
.com.vc | €46,90 | €62,98 | €46,90 |
.com.ve | €123,28 | €123,28 | €123,28 |
.com.vi | €259,96 | €152,76 | €152,76 |
.com.vn | €199,66 | €199,66 | €199,66 |
.community | €46,90 | €46,90 | €46,90 |
.company | €49,58 | €49,58 | €49,58 |
.compare | €52,26 | €52,26 | €52,26 |
.computer | €46,90 | €46,90 | €46,90 |
.condos | €71,02 | €71,02 | €71,02 |
.construction | €46,90 | €46,90 | €46,90 |
.consulting | €58,96 | €58,96 | €58,96 |
.contact | €22,78 | €22,78 | €22,78 |
.contractors | €42,88 | €42,88 | €42,88 |
.cooking | €42,88 | €42,88 | €42,88 |
.cool | €46,90 | €46,90 | €46,90 |
.coop | €304,18 | €320,26 | €274,70 |
.country | €3.618,00 | €3.618,00 | €3.618,00 |
.coupons | €68,34 | €68,34 | €68,34 |
.courses | €53,60 | €53,60 | €53,60 |
.cpa.pro | €454,26 | €454,26 | €454,26 |
.cq.cn | €65,66 | €13,27 | €13,27 |
.cr | €183,58 | €183,58 | €183,58 |
.credit | €146,06 | €146,06 | €146,06 |
.creditcard | €229,14 | €229,14 | €229,14 |
.cricket | €115,24 | €115,24 | €115,24 |
.cruises | €71,02 | €71,02 | €71,02 |
.cu | €987,58 | €987,58 | €987,58 |
.cx | €107,20 | €29,48 | €107,20 |
.cy | €132,66 | €132,66 | €132,66 |
.cyou | €40,20 | €40,20 | €40,20 |
.cz | €40,07 | €40,07 | €40,07 |
.dad | €26,80 | €26,80 | €26,80 |
.dance | €37,52 | €37,52 | €37,52 |
.date | €41,54 | €41,54 | €41,54 |
.dating | €85,76 | €85,76 | €85,76 |
.day | €21,44 | €21,44 | €21,44 |
.de.com | €38,86 | €38,86 | €38,86 |
.dealer | €3.643,46 | €3.643,46 | €3.643,46 |
.deals | €46,90 | €46,90 | €46,90 |
.degree | €64,32 | €64,32 | €64,32 |
.delivery | €76,38 | €76,38 | €76,38 |
.democrat | €44,22 | €44,22 | €44,22 |
.dental | €91,12 | €91,12 | €91,12 |
.dentist | €72,36 | €72,36 | €72,36 |
.design | €92,46 | €92,46 | €92,46 |
.dev | €54,94 | €54,94 | €54,94 |
.diamonds | €76,38 | €76,38 | €76,38 |
.diet | €196,98 | €196,98 | €196,98 |
.digital | €52,26 | €52,26 | €52,26 |
.direct | €46,90 | €46,90 | €46,90 |
.directory | €32,16 | €32,16 | €32,16 |
.discount | €40,20 | €40,20 | €40,20 |
.dj | €73,70 | €87,10 | €73,70 |
.dk | €29,48 | €45,56 | €29,48 |
.dm | €364,48 | €364,48 | €364,48 |
.do | €119,26 | €92,46 | €92,46 |
.doctor | €155,44 | €155,44 | €155,44 |
.dog | €76,38 | €76,38 | €76,38 |
.domains | €54,94 | €54,94 | €54,94 |
.donetsk.ua | €107,20 | €107,20 | €107,20 |
.download | €41,54 | €41,54 | €41,54 |
.durban | €24,12 | €24,12 | €24,12 |
.earth | €37,52 | €37,52 | €37,52 |
.ec | €121,94 | €121,94 | €121,94 |
.eco | €134,00 | €134,00 | €134,00 |
.edu.mk | €46,90 | €46,90 | €46,90 |
.edu.ng | €265,32 | €199,66 | €265,32 |
.edu.vn | €199,66 | €199,66 | €199,66 |
.education | €42,88 | €42,88 | €42,88 |
.ee | €132,66 | €132,66 | €132,66 |
€37,52 | €37,52 | €37,52 | |
.energy | €146,06 | €146,06 | €146,06 |
.engineer | €46,90 | €46,90 | €46,90 |
.engineering | €85,76 | €85,76 | €85,76 |
.enterprises | €46,90 | €46,90 | €46,90 |
.equipment | €29,48 | €29,48 | €29,48 |
.es | €19,97 | €19,97 | €19,97 |
.esq | €53,60 | €53,60 | €53,60 |
.estate | €46,90 | €46,90 | €46,90 |
.eu.com | €38,86 | €38,86 | €38,86 |
.events | €46,90 | €46,90 | €46,90 |
.exchange | €46,90 | €46,90 | €46,90 |
.expert | €85,76 | €85,76 | €85,76 |
.exposed | €26,80 | €26,80 | €26,80 |
.express | €58,96 | €58,96 | €58,96 |
.fail | €46,90 | €46,90 | €46,90 |
.faith | €41,54 | €41,54 | €41,54 |
.family | €46,90 | €46,90 | €46,90 |
.fan | €81,74 | €81,74 | €81,74 |
.fans | €18,76 | €18,76 | €18,76 |
.farm | €46,90 | €46,90 | €46,90 |
.fashion | €42,88 | €42,88 | €42,88 |
.fi | €46,90 | €46,90 | €46,90 |
.finance | €83,08 | €83,08 | €83,08 |
.financial | €76,38 | €76,38 | €76,38 |
.firm.in | €16,08 | €16,08 | €16,08 |
.firm.ro | €93,80 | €67,00 | €40,20 |
.fish | €54,94 | €54,94 | €54,94 |
.fishing | €42,88 | €42,88 | €42,88 |
.fit | €42,88 | €42,88 | €42,88 |
.fitness | €46,90 | €46,90 | €46,90 |
.fj.cn | €65,66 | €13,27 | €13,27 |
.flights | €76,38 | €76,38 | €76,38 |
.florist | €44,22 | €44,22 | €44,22 |
.flowers | €196,98 | €196,98 | €196,98 |
.fm | €151,42 | €151,42 | €151,42 |
.fo | €146,06 | €146,06 | €146,06 |
.foo | €26,80 | €26,80 | €26,80 |
.football | €33,50 | €33,50 | €33,50 |
.forsale | €42,88 | €42,88 | €42,88 |
.forum | €60,30 | €60,30 | €60,30 |
.foundation | €40,20 | €40,20 | €40,20 |
.frl | €52,26 | €52,26 | €52,26 |
.fun | €58,96 | €58,96 | €58,96 |
.fund | €76,38 | €76,38 | €76,38 |
.furniture | €162,14 | €162,14 | €162,14 |
.futbol | €20,10 | €20,10 | €20,10 |
.fyi | €14,74 | €14,74 | €14,74 |
.ga | KOSTENLOS! | KOSTENLOS! | €65,66 |
.gallery | €32,16 | €32,16 | €32,16 |
.game | €592,28 | €592,28 | €592,28 |
.games | €60,30 | €60,30 | €60,30 |
.garden | €42,88 | €42,88 | €42,88 |
.gay | €61,64 | €61,64 | €61,64 |
.gb.net | €52,26 | €52,26 | €52,26 |
.gd | €108,54 | €108,54 | €108,54 |
.gd.cn | €65,66 | €13,27 | €13,27 |
.ge | €134,00 | €134,00 | €134,00 |
.geek.nz | €56,28 | €56,28 | €56,28 |
.gen.in | €16,08 | €16,08 | €16,08 |
.gen.nz | €56,28 | €56,28 | €56,28 |
.gen.tr | €174,20 | €174,20 | €174,20 |
.gg | €268,00 | €147,40 | €134,00 |
.gift | €26,80 | €26,80 | €26,80 |
.gifts | €42,88 | €42,88 | €42,88 |
.gives | €40,20 | €40,20 | €40,20 |
.giving | €50,92 | €50,92 | €50,92 |
.gl | €65,66 | €65,66 | €65,66 |
.glass | €76,38 | €76,38 | €76,38 |
.global | €117,92 | €117,92 | €117,92 |
.gm | €91,12 | €91,12 | €91,12 |
.gmbh | €58,96 | €58,96 | €58,96 |
.gold | €155,44 | €155,44 | €155,44 |
.golf | €77,72 | €77,72 | €77,72 |
.gp | €219,76 | €249,24 | €219,76 |
.gq | KOSTENLOS! | KOSTENLOS! | €32,16 |
.gr.com | €38,86 | €38,86 | €38,86 |
.graphics | €32,16 | €32,16 | €32,16 |
.gratis | €26,80 | €26,80 | €26,80 |
.green | €120,60 | €120,60 | €120,60 |
.gripe | €40,20 | €40,20 | €40,20 |
.group | €42,88 | €42,88 | €42,88 |
.gs | €91,12 | €44,22 | €91,12 |
.gs.cn | €65,66 | €13,27 | €13,27 |
.guide | €46,90 | €46,90 | €46,90 |
.guitars | €196,98 | €196,98 | €196,98 |
.guru | €52,26 | €52,26 | €52,26 |
.gx.cn | €65,66 | €13,27 | €13,27 |
.gy | €182,24 | €182,24 | €182,24 |
.gz.cn | €65,66 | €13,27 | €13,27 |
.ha.cn | €65,66 | €13,27 | €13,27 |
.hair | €32,16 | €32,16 | €32,16 |
.hamburg | €71,02 | €71,02 | €71,02 |
.haus | €40,20 | €40,20 | €40,20 |
.hb.cn | €65,66 | €13,27 | €13,27 |
.he.cn | €65,66 | €13,27 | €13,27 |
.health | €121,94 | €121,94 | €121,94 |
.health.vn | €199,66 | €199,66 | €199,66 |
.healthcare | €93,80 | €93,80 | €93,80 |
.help | €48,24 | €48,24 | €48,24 |
.hi.cn | €65,66 | €13,27 | €13,27 |
.hiv | €333,66 | €333,66 | €333,66 |
.hk | €105,86 | €113,90 | €113,90 |
.hk.cn | €65,66 | €13,27 | €13,27 |
.hl.cn | €65,66 | €13,27 | €13,27 |
.hm | €92,46 | €138,02 | €92,46 |
.hn | €107,20 | €107,20 | €107,20 |
.hn.cn | €65,66 | €13,27 | €13,27 |
.hockey | €71,02 | €71,02 | €71,02 |
.holdings | €76,38 | €76,38 | €76,38 |
.holiday | €83,08 | €83,08 | €83,08 |
.homes | €42,88 | €42,88 | €42,88 |
.horse | €42,88 | €42,88 | €42,88 |
.hospital |